Kunming- China
Let us know your golf trip requirements below for a free quotation:
Plan Your China Golf Holiday Today
Kunming Golf Packages
Discover Spring City Golf & Lake Resort in Kunming, featuring the legendary Mountain and Lake courses, resort stays, transfers, and seasonal package options for international golfers.
Why Kunming
Spring City is one of China’s best-known golf destinations, combining championship golf with scenic mountain and lake settings, resort accommodation, and easy access for multi-night stay-and-play itineraries.
- 2 consecutive nights, 2 rounds, breakfast included.
- 3 consecutive nights, 3 rounds, breakfast included.
- 4 consecutive nights, 4 rounds, breakfast included.
- Mountain or Lake Course access.
- Airport or station transfers included on qualifying packages.
Package Highlights
- Standard King or Twin rooms.
- Golf rounds matched to package length.
- Seasonal pricing by travel period.
- Ideal for bespoke golf holidays in China.
Seasonal Pricing
Scroll horizontally on mobile devices to view full pricing details if needed.
| Package | Season | Single Occupancy | Double Occupancy |
|---|---|---|---|
| 2N2R | Jan-Apr | £405.77 | £335.81 |
| 2N2R | May/Nov/Dec | £417.43 | £335.81 |
| 2N2R | Jun/Sep/Oct | £440.75 | £359.13 |
| 2N2R | Jul/Aug | £557.35 | £487.39 |
| 3N3R | Jan-Apr | £592.91 | £510.71 |
| 3N3R | May/Nov/Dec | £569.59 | £487.39 |
| 3N3R | Jun/Sep/Oct | £604.57 | £522.37 |
| 3N3R | Jul/Aug | £756.37 | £686.41 |
| 4N4R | Jan-Apr | £755.62 | £651.02 |
| 4N4R | May/Nov/Dec | £697.18 | £627.70 |
| 4N4R | Jun/Sep/Oct | £779.98 | £674.62 |
| 4N4R | Jul/Aug | £966.43 | £826.42 |
| 7D6N4R | Nov-May | £1593.07 | £1399.20 |
| 7D6N4R | Jun/Sep/Oct | £1663.03 | £1469.16 |
| 7D6N4R | Jul/Aug | £2058.11 | £1805.30 |
| 9D8N5R | Nov-May | £1977.28 | £1745.11 |
| 9D8N5R | Jun/Sep/Oct | £1916.52 | £1664.43 |
| 9D8N5R | Jul/Aug | £2336.55 | £2028.38 |














